Products | AL 5425 | Eicher Pro 6054 | Remarks |
---|---|---|---|
Image |
![]() |
![]() |
|
GCW | 54 Ton | 54 Ton | Horse is 18.5 ton (6 wheeler), Trailor = 12.5 ton (dual tyre pneumatic axle) + 11.5 ton (dual tyre rigid axle) + 11.5 ton (dual tyre rigid axle) |
Wheels | 6+12 | 6+12 | The trailer is unique in design where each of the axles are placed widder than 1.8 meter distance |
Payload | 39.5 Ton | 39.5 Ton | 7.5 Ton extra payload than 46 Ton- 18 wheeler ( with 10 m side wall trailer) |
Wheelbases (mm) | - | - | - |
Trailer option | - | - | - |
Overall length (mm) | - | 5455 | 2915 |
Overall height (mm) | - | 2975 | - |
Overall width (mm) | - | 2560 | - |
Engine |
A series BS-VI CRS with iGen-6 technology |
VEDX8 |
Both the engines are new generation engines for powerful performance & higher efficiency |
Displacement |
5.3L |
7.7L |
AL offers the assurance of higher KMPL with smaller engine. Eicher on the other hand offers the assurance of performance under heavy duty applications |
Cylinders |
4 |
6 |
AL's 4 cylinder helps in lowering the diesel consumption, Eicher on the other hand offers the assurance of performance |
Max. Power | 250HP@2200rpm | 260HP@2200rpm | Excellent acceleration performance by both the vehicles |
Max. Torque | 900Nm@1200-2000rpm | 1000Nm@1000-1700rpm | Eicher leads with higher load pulling ability |
Fuel injection system | - | DENSO | - |
Fuel efficiency switch | M Booster+ | 3 mode fuel economy switch by Eicher for different load & road grade scenarios for higher KPML | |
Gear shift indicator | Assists in selection of right gear for higher KMPL | ||
BS6 Norms |
EGR + SCR (Switch back) |
EGR + SCR (C Type) |
With Mid NOx there is lesser formation of NOx in the engine thereby AdBlue consumption reduces |
Clutch |
395mm Ceramic |
430mm Organic |
Eicher with bigger clutch offers better power transmission & longer clutch plate life. AL clutch on the other hand is more pocket friendly |
Gear Box | ZF1110 9 Speed | ET140S9 | Both are proven 9 speed gearboxes in India & across the globe |
CGR/FGR | 12.73 | 8.83 | 12.64 | 8.84 | AL has slightly higher gear ratios which helps in enhancing the load pulling capability |
Rear Axle |
Fully floating single speed |
Heavy duty fully floating |
- |
Rear axle ratio |
6.17 |
4.88 |
AL with higher axle ratios helps in elevating the load pulling performance. Eicher with shallower ratios helps in faster movement on highways & also helps in achieving higher KMPL |
Auxiliary braking | Engine brake | Engine exhaust brake | Both the vehicles are having the similar auxiliary braking mechanism for enhanced safety & longer brake liner life |
Front suspension | Parabolic leaf spring | Parabolic leaf spring | Both the vehicles have parabolic leaf spring for better cabin comfort & longer leaf life |
Rear suspension | Semi elliptical leaf spring | Semi elliptical multi leaf spring | Both the vehicles have rugged semi elliptical suspension for better load carrying ability |
Chassis frame (DxWXT) in mm | 275x75x8/(8+6) | 285X76X6 | AL offers thicker chassis for better load carrying ability. Eicher offers lighter frame for higher payload |
Fuel tank capacity | 375L Polymer tank | 350L Polymer tank | Bigger tank by AL for longer non stop operations |
AdBlue tank capacity | 48L | 50L | Bigger AdBlue tanks by both the manufacturers for longer refill intervals |
Tyre | 295/90R20–Tube tyre | 11R20 | Both the tyres qualifies the IAL norms |
Torque at wheel |
CGR- 32517Nm FGR- 22555Nm |
CGR- 28374Nm FGR- 19844Nm |
AL leads with higher max TAW for better load pulling & gradient climbing ability |
Gradeability | 23% | 21% | AL has better climbing ability as per ARAI certification |
Turning circle dia (M) | - | - | - |
Cowl/Cabin option | N Cabin | Cabin only | No cowl option by either of the players |
Tiltable cabin | Ease of accessibility for servicing of engine and allied components | ||
Tilt & telescopic steering | Driving comfort | ||
Adjustable driver seat | Optional | Driving comfort | |
Ventilation | Blower/AC | AC | Driving comfort |
Advance instrument cluster | - | ||
Cruise control |
Drivers can fix speed on highways using instrument cluster, vehicle will maintain speed without acceleration input. It brings driving comfort & higher KMPL |
||
Proximity mirror | Better visibility of objects which are close to the vehicle in the front and the co-driver side | ||
Footsteps | Easy ingress and egress | ||
USB charging port | - | ||
Telematics | Standard feature in all OEM vehicles | ||
Hill start assist | - | ||
Anti fuel theft | - | ||
Reverse parking assist | - | ||
LED tail lamp | Better visibility for vehicles approaching from behind. Longer life than regular bulbs | ||
Unitised wheel bearing | Optional | No hub greasing expense for 5 Lakh Km | |
Sunvisor | Split | Split | Protection from sunlight |
Power window | - | ||
Music system | Entertainment on the go | ||
Central lock | - | ||
Driver monitoring system (DMS) | - | ||
Day time running light (DRL) | - | ||
Warranty |
Driveline - 4Y/4L Vehicle - 3Y/3L |
Driveline - 4Year/Unlimited KM Vehicle - 2Year/Unlimited KM |
- |
Engine ODI | Every 80K Km | Every 60K Km | - |
Gearbox ODI | Every 1.60L Km | Every 1.20L Km | - |
Rear Axle ODI | Every 2L Km | Every 1.20L Km | - |
© 2020 - 2022 LOGIQS CONSULTING.